|
Distance from Ala-Buka
Route
Fastest, shortest, economy
|
Distance from Ala-Buka | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Ala-Buka, Jalal-Abad Province, Kyrgyzstan, KG |
time | time |
|||||
| . | Ала-Бука (въезд)× |
1.6 km 00:03 | 1.6 km 00:03 |
||||
| Namangan Region | 12 km 00:43 |
||||||
| . | ПП Кенсай× |
14 km 00:46 | |||||
| UZ Uzbekistan Namangan Region | 0.5 km 01:01 |
||||||
| . | ПП Учкурган× |
14 km 01:47 | |||||
| . | R-114 |
Касанай (въезд)× |
17 km 02:19 | 2.4 km 00:33 |
|||
| . | Kosonsoy× |
19 km 02:23 | 2 km 00:04 |
||||
| . | Касансай (въезд)× |
21 km 02:27 | 1.9 km 00:04 |
||||
| . | Янгикурган (въезд)× |
41 km 02:49 | 21 km 00:22 |
||||
| Fergana Region | 4.9 km 00:10 |
||||||
| . | Yangiqo‘rg‘on× |
46 km 02:59 | |||||
| Namangan Region | 2.8 km 00:06 |
||||||
| . | Янгикурган (въезд)× |
49 km 03:05 | |||||
| . | Чартак (въезд)× |
59 km 03:16 | 10 km 00:11 |
||||
| . | Chartak× |
63 km 03:24 | 3.8 km 00:08 |
||||
| . | Чартак (въезд)× |
65 km 03:29 | 2.6 km 00:05 |
||||
| . | R118 |
R118 × R116× |
68 km 03:32 | 3.1 km 00:03 |
|||
| . | R116 |
Учкурган (въезд)× |
90 km 03:55 | 21 km 00:23 |
|||
| . | Uchqoʻrgʻon× |
91 km 03:58 | 1.2 km 00:02 |
||||
| . | Учкурган (въезд)× |
95 km 04:05 | 3.7 km 00:08 |
||||
| . | КПП Учкурган× |
102 km 04:32 | 6.9 km 00:27 |
||||
| KG Kyrgyzstan Jalal-Abad Province | 1 km 00:41 |
||||||
| . | КПП× |
103 km 05:13 | |||||
| . | М41 × КПП× |
103 km 05:34 | 0.1 km 00:20 |
||||
| . | М41 |
М41 × Кек-Таш× |
122 km 05:52 | 20 km 00:19 |
|||
| . | Массы (въезд)× |
150 km 06:19 | 27 km 00:26 |
||||
| . | Massy× |
152 km 06:22 | 1.7 km 00:03 |
||||
| . | Массы (въезд)× |
154 km 06:26 | 2.1 km 00:04 |
||||
| . | М41 |
М41 × Джалал-Абад× |
187 km 06:58 | 33 km 00:32 |
|||
| . | Джалал-Абад (въезд)× |
187 km 06:59 | 0.6 km 00:01 |
||||
| . | Jalal-Abat× |
191 km 07:07 | 4 km 00:08 |
||||
| . | Джалал-Абад (въезд)× |
196 km 07:17 | 4.8 km 00:10 |
||||
| . | Джалал-Абад × Жыгач-Коргон× |
208 km 07:29 | 12 km 00:13 |
||||
| . | Казарман × Кок-Джангак× |
210 km 07:31 | 1.7 km 00:02 |
||||
| Naryn Province | 127 km 02:16 |
||||||
| . | Казарман (въезд)× |
337 km 09:47 | |||||
| Jalal-Abad Province | 3.2 km 00:07 |
||||||
| . | Kazarman(Jal-Ab)× |
340 km 09:53 | |||||
| Naryn Province | 2.2 km 00:04 |
||||||
| . | Казарман (въезд)× |
342 km 09:58 | |||||
| . | Ugyut× |
418 km 11:20 | 76 km 01:22 |
||||
| . | Ак-Тал× |
436 km 11:43 | 18 km 00:22 |
||||
| . | Куланак (въезд)× |
473 km 12:24 | 37 km 00:41 |
||||
| . | Kulanak× |
475 km 12:28 | 2.1 km 00:04 |
||||
| . | Куланак (въезд)× |
477 km 12:31 | 1.8 km 00:04 |
||||
| . | Достук (въезд)× |
487 km 12:42 | 9.8 km 00:10 |
||||
Dostuk, Naryn Province, Kyrgyzstan |
487 km 12:43 | 0.4 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Ala-Buka and Dostuk; to delete the detour route, please click on the link distance from Ala-Buka to Dostuk or on the button Calculate distance.
Flagma calculates distances Ala-Buka → Dostuk for car driving; offers the following routes: fastest, shortest, economy route 487 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Ala-Buka to other cities of Kyrgyzstan.
In the table and on the map the roadways Ala-Buka → Dostuk are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Ala-Buka to Dostuk is, the higher the class of the road is. The map and the table for the route Ala-Buka → Dostuk can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.