en
|
Distance from Batken
Route
Fastest, shortest, economy
|
Distance from Batken | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Batken, Batken Region, Kyrgyzstan, KG |
time | time |
|||||
| . | Баткен (въезд)× |
3.6 km 00:07 | 3.6 km 00:07 |
||||
| . | Граница с Кыргызстаном× |
18 km 00:23 | 15 km 00:16 |
||||
| TJ Tajikistan | 5.1 km 00:05 |
||||||
| . | Рават × Баткен× |
23 km 00:29 | |||||
| . | Исфара (въезд)× |
35 km 00:41 | 11 km 00:12 |
||||
| . | Isfara× |
38 km 00:46 | 2.9 km 00:06 |
||||
| . | Исфара (въезд)× |
45 km 01:02 | 7.5 km 00:15 |
||||
| . | Канибадам × Исфара× |
66 km 01:22 | 21 km 00:20 |
||||
| . | Konibodom× |
69 km 01:27 | 2.5 km 00:05 |
||||
| . | Канибадам (въезд)× |
71 km 01:32 | 2.4 km 00:05 |
||||
| . | А376 |
ПП Патар× |
78 km 02:08 | 7.3 km 00:36 |
|||
| UZ Uzbekistan Fergana Region | 0.4 km 01:00 |
||||||
| . | ПП Андархон× |
79 km 03:08 | |||||
| . | А376 |
Коканд (въезд)× |
119 km 04:21 | 40 km 01:13 |
|||
| . | А376 × Коканд (въезд)× |
123 km 04:30 | 4.5 km 00:09 |
||||
| . | Kokand× |
128 km 04:40 | 4.8 km 00:10 |
||||
| . | Коканд (въезд)× |
132 km 04:48 | 3.8 km 00:08 |
||||
| . | Дангара (въезд)× |
132 km 04:48 | 0.2 km 00:00 |
||||
| . | Dangara(Uzbek)× |
134 km 04:52 | 1.6 km 00:03 |
||||
| . | Дангара (въезд)× |
135 km 04:55 | 1.8 km 00:04 |
||||
| А373 | Namangan Region | 19 km 00:14 |
|||||
| . | А373 × R-112× |
154 km 05:09 | |||||
| . | R-112 |
Пап (въезд)× |
180 km 05:36 | 26 km 00:27 |
|||
| . | Pap× |
182 km 05:42 | 2.6 km 00:05 |
||||
| . | Пап (въезд)× |
185 km 05:48 | 3 km 00:06 |
||||
| . | R-112 |
Чуст (въезд)× |
199 km 06:03 | 14 km 00:15 |
|||
| . | R112 |
Туракурган (въезд)× |
221 km 06:26 | 22 km 00:24 |
|||
| . | Turakurgan× |
225 km 06:34 | 3.6 km 00:07 |
||||
| . | Туракурган (въезд)× |
228 km 06:39 | 2.6 km 00:05 |
||||
| . | R112 |
Намангин (въезд)× |
231 km 06:43 | 3.4 km 00:04 |
|||
| . | Namangan× |
239 km 07:00 | 8.4 km 00:17 |
||||
| . | Наманган (въезд)× |
245 km 07:11 | 5.4 km 00:11 |
||||
| . | R116 |
Учкурган (въезд)× |
277 km 07:45 | 32 km 00:34 |
|||
| . | Uchqoʻrgʻon× |
278 km 07:47 | 1.2 km 00:02 |
||||
| . | Учкурган (въезд)× |
282 km 07:55 | 3.7 km 00:08 |
||||
| . | КПП Учкурган× |
289 km 08:22 | 6.9 km 00:27 |
||||
| KG Kyrgyzstan Jalal-Abad Province | 0.9 km 00:41 |
||||||
| . | КПП× |
290 km 09:03 | |||||
| . | М41 × КПП× |
290 km 09:23 | 0.1 km 00:20 |
||||
| . | М41 |
М41 × Кек-Таш× |
309 km 09:42 | 20 km 00:19 |
|||
| . | Массы (въезд)× |
337 km 10:08 | 27 km 00:26 |
||||
| . | Massy× |
339 km 10:12 | 1.7 km 00:03 |
||||
| . | Массы (въезд)× |
341 km 10:16 | 2.1 km 00:04 |
||||
| . | М41 |
М41 × Джалал-Абад× |
374 km 10:48 | 33 km 00:32 |
|||
| . | Джалал-Абад (въезд)× |
374 km 10:48 | 0.6 km 00:01 |
||||
| . | Jalal-Abat× |
378 km 10:57 | 4 km 00:08 |
||||
| . | Джалал-Абад (въезд)× |
383 km 11:06 | 4.8 km 00:10 |
||||
| . | Джалал-Абад × Жыгач-Коргон× |
395 km 11:19 | 12 km 00:13 |
||||
| . | Казарман × Кок-Джангак× |
397 km 11:21 | 1.7 km 00:02 |
||||
| Naryn Province | 127 km 02:16 |
||||||
| . | Казарман (въезд)× |
524 km 13:37 | |||||
| Jalal-Abad Province | 3.2 km 00:07 |
||||||
| . | Kazarman(Jal-Ab)× |
527 km 13:43 | |||||
| Naryn Province | 2.2 km 00:04 |
||||||
| . | Казарман (въезд)× |
529 km 13:48 | |||||
| . | Ugyut× |
605 km 15:10 | 76 km 01:22 |
||||
| . | Ак-Тал× |
623 km 15:33 | 18 km 00:22 |
||||
| . | Куланак (въезд)× |
660 km 16:13 | 37 km 00:41 |
||||
| . | Kulanak× |
662 km 16:18 | 2.1 km 00:04 |
||||
| . | Куланак (въезд)× |
664 km 16:21 | 1.8 km 00:04 |
||||
| . | Нарын (въезд)× |
698 km 16:58 | 34 km 00:37 |
||||
| . | Naryn× |
702 km 17:05 | 3.4 km 00:07 |
||||
| . | Нарын (въезд)× |
702 km 17:06 | 0.3 km 00:01 |
||||
| . | А365 × Нарын× |
706 km 17:10 | 4.3 km 00:05 |
||||
| . | А365 |
Sary-Bulak (Naryn)× |
781 km 18:23 | 75 km 01:13 |
|||
| . | Кочкорка (въезд)× |
815 km 18:57 | 34 km 00:34 |
||||
| . | Kochkorka× |
818 km 19:03 | 3.2 km 00:06 |
||||
| . | Кочкорка (въезд)× |
821 km 19:10 | 3.4 km 00:07 |
||||
| . | А365 |
А365 × перевал Кувакы× |
832 km 19:20 | 10 km 00:10 |
|||
| А365 | Issyk Kul Province | 20 km 00:19 |
|||||
| . | А365 × Орто-Токой× |
852 km 19:40 | |||||
| . | Балыкчи (въезд)× |
872 km 20:01 | 20 km 00:21 |
||||
| . | А363 × А365× |
875 km 20:06 | 2.7 km 00:06 |
||||
| . | Balykchy× |
877 km 20:16 | 2.2 km 00:10 |
||||
| . | Балыкчи (въезд)× |
882 km 20:30 | 4.4 km 00:14 |
||||
| . | А363 |
Чоктау (въезд)× |
925 km 21:12 | 44 km 00:42 |
|||
| . | Choktan× |
927 km 21:14 | 1.3 km 00:03 |
||||
| . | Чоктау (въезд)× |
928 km 21:16 | 1 km 00:02 |
||||
| . | А363 |
Чолпон-Ата (въезд)× |
954 km 21:41 | 26 km 00:25 |
|||
| . | Cholpon-Ata× |
956 km 21:47 | 2.6 km 00:05 |
||||
| . | Чолпон-Ата (въезд)× |
958 km 21:51 | 2.1 km 00:04 |
||||
| . | А363 |
Григорьевка (въезд)× |
989 km 22:21 | 31 km 00:30 |
|||
| . | Grigoryevka× |
990 km 22:23 | 1 km 00:02 |
||||
| . | Григорьевка (въезд)× |
992 km 22:27 | 2 km 00:04 |
||||
| . | А363 |
А363 × Кароол-Дебе× |
1012 km 22:45 | 19 km 00:19 |
|||
| dirt | Naryn Province | 4.4 km 00:14 |
|||||
Karool-Debe, Naryn Province, Kyrgyzstan |
1016 km 23:00 | ||||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Batken and Karool-Debe; to delete the detour route, please click on the link distance from Batken to Karool-Debe or on the button Calculate distance.
Flagma calculates distances Batken → Karool-Debe for car driving; offers the following routes: fastest, shortest, economy route 1016 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Batken to other cities of Kyrgyzstan.
In the table and on the map the roadways Batken → Karool-Debe are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Batken to Karool-Debe is, the higher the class of the road is. The map and the table for the route Batken → Karool-Debe can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.