|
Distance from Massy
Route
Fastest, shortest, economy
|
Distance from Massy | Length of section |
| Fastest, shortest, economy route | Distance from A | Length of section | |||||
Massy, Jalal-Abad Province, Kyrgyzstan, KG |
time | time |
|||||
| . | Массы (въезд)× |
1.7 km 00:03 | 1.7 km 00:03 |
||||
| . | М41 |
М41 × Кек-Таш× |
29 km 00:30 | 27 km 00:26 |
|||
| . | М41 × КПП× |
49 km 00:49 | 20 km 00:19 |
||||
| . | КПП× |
49 km 01:09 | 0.1 km 00:20 |
||||
| UZ Uzbekistan Namangan Region | 1 km 00:41 |
||||||
| . | КПП Учкурган× |
50 km 01:50 | |||||
| . | Учкурган (въезд)× |
57 km 02:17 | 6.9 km 00:27 |
||||
| . | Uchqoʻrgʻon× |
61 km 02:25 | 3.7 km 00:08 |
||||
| . | Учкурган (въезд)× |
62 km 02:27 | 1.2 km 00:02 |
||||
| . | R116 |
Наманган (въезд)× |
94 km 03:01 | 32 km 00:34 |
|||
| . | Namangan× |
99 km 03:12 | 5.4 km 00:11 |
||||
| . | Намангин (въезд)× |
108 km 03:29 | 8.4 km 00:17 |
||||
| . | R112 |
Туракурган (въезд)× |
111 km 03:33 | 3.4 km 00:04 |
|||
| . | Turakurgan× |
114 km 03:38 | 2.6 km 00:05 |
||||
| . | Туракурган (въезд)× |
117 km 03:46 | 3.6 km 00:07 |
||||
| . | R112 |
Чуст (въезд)× |
139 km 04:09 | 22 km 00:24 |
|||
| . | R-112 |
Пап (въезд)× |
153 km 04:24 | 14 km 00:15 |
|||
| . | Pap× |
156 km 04:30 | 3 km 00:06 |
||||
| . | Пап (въезд)× |
159 km 04:36 | 2.6 km 00:05 |
||||
| . | R-112 |
R-112 × А373× |
184 km 05:03 | 26 km 00:27 |
|||
| А373 | Fergana Region | 19 km 00:14 |
|||||
| . | Дангара (въезд)× |
203 km 05:17 | |||||
| . | Dangara(Uzbek)× |
205 km 05:20 | 1.8 km 00:04 |
||||
| . | Дангара (въезд)× |
207 km 05:24 | 1.6 km 00:03 |
||||
| . | Коканд (въезд)× |
207 km 05:24 | 0.2 km 00:00 |
||||
| . | Kokand× |
211 km 05:32 | 3.8 km 00:08 |
||||
| . | А376 × Коканд (въезд)× |
216 km 05:41 | 4.8 km 00:10 |
||||
| . | Коканд (въезд)× |
220 km 05:51 | 4.5 km 00:09 |
||||
| . | А376 |
ПП Андархон× |
260 km 07:03 | 40 km 01:13 |
|||
| TJ Tajikistan | 0.4 km 01:00 |
||||||
| . | ПП Патар× |
260 km 08:04 | |||||
| . | А376 |
Канибадам (въезд)× |
268 km 08:40 | 7.3 km 00:36 |
|||
| . | Konibodom× |
270 km 08:45 | 2.4 km 00:05 |
||||
| . | Канибадам × Исфара× |
273 km 08:50 | 2.5 km 00:05 |
||||
| . | Исфара (въезд)× |
294 km 09:10 | 21 km 00:20 |
||||
| . | Isfara× |
301 km 09:25 | 7.5 km 00:15 |
||||
| . | Исфара (въезд)× |
304 km 09:31 | 2.9 km 00:06 |
||||
| . | Чорку (въезд)× |
319 km 09:47 | 15 km 00:16 |
||||
| . | Chorku× |
320 km 09:50 | 1.2 km 00:02 |
||||
| . | Чорку (въезд)× |
321 km 09:52 | 1.2 km 00:02 |
||||
| KG Kyrgyzstan Batken Region | 40 km 00:43 |
||||||
| . | Рават (въезд)× |
361 km 10:34 | |||||
| Osh Province | 1.3 km 00:03 |
||||||
Ravat, Osh Province, Kyrgyzstan |
362 km 10:37 | ||||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Massy and Ravat; to delete the detour route, please click on the link distance from Massy to Ravat or on the button Calculate distance.
Flagma calculates distances Massy → Ravat for car driving; offers the following routes: fastest, shortest, economy route 362 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Massy to other cities of Kyrgyzstan.
In the table and on the map the roadways Massy → Ravat are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Massy to Ravat is, the higher the class of the road is. The map and the table for the route Massy → Ravat can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.